Bristol Market Report
$1,076,810
AVERAGE PRICE OF 50 HOMES$399,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,838,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$699,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,741,650
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,076,810 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $353,300 |
3 bedrooms | $792,566 |
4 bedrooms | $781,855 |
5 bedrooms | $1,250,225 |
Bristol Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 49 | 56 | 56 | 54 | n/a |
Average Price | $1,122,260 | $948,900 | $1,069,352 | $1,132,977 | n/a |
Avg Price Change | +18.27% | -12.69% | -5.95% | n/a | n/a |
Median Price | $698,744 | $628,763 | $721,105 | $719,313 | n/a |
Med Price Change | +11.13% | -14.69% | +0.25% | n/a | n/a |
Avg Bedrooms | 3.13 beds | 2.96 beds | 2.82 beds | 2.86 beds | n/a |
Avg Bathrooms | 2.42 baths | 2.24 baths | 2.24 baths | 2.34 baths | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $1,076,810 | 56 days |
Distressed Homes | 1 | $399,000 | 82 days |
Multi-Million Dollar Homes | 11 | $2,838,182 | 50 days |
Newly Built Homes | 2 | $699,450 | 40 days |
Homes with a Pool | 6 | $2,741,650 | 68 days |