Providence Market Report
$568,681
AVERAGE PRICE OF 441 HOMES$208,560
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,032,618
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$568,854
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,092,483
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $568,681 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $326,171 |
2 bedrooms | $409,656 |
3 bedrooms | $429,193 |
4 bedrooms | $543,556 |
5 bedrooms | $771,137 |
Providence Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 465 | 422 | 407 | 398 | 403 |
Average Price | $573,074 | $576,938 | $555,467 | $528,766 | $514,444 |
Avg Price Change | -0.67% | +3.87% | +5.05% | +2.78% | -0.88% |
Median Price | $429,376 | $421,838 | $400,553 | $400,124 | $401,925 |
Med Price Change | +1.79% | +5.31% | +0.11% | -0.45% | +0.51% |
Avg Bedrooms | 3.64 beds | 3.61 beds | 3.56 beds | 3.54 beds | 3.58 beds |
Avg Bathrooms | 2.11 baths | 2.08 baths | 2.02 baths | 1.98 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 441 | $568,681 | 109 days |
Distressed Homes | 10 | $208,560 | 356 days |
Multi-Million Dollar Homes | 34 | $2,032,618 | 121 days |
Newly Built Homes | 23 | $568,854 | 168 days |
Homes with a Pool | 6 | $1,092,483 | 87 days |